<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Donovan&#039;s Brain</title>
	<atom:link href="http://low-powerdesign.com/donovansbrain/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://low-powerdesign.com/donovansbrain</link>
	<description>Low-power, energy efficient design</description>
	<lastBuildDate>Sat, 01 Oct 2011 18:37:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Storing Volts by Tim H</title>
		<link>http://low-powerdesign.com/donovansbrain/2011/09/27/storing-volts/comment-page-1/#comment-5958</link>
		<dc:creator>Tim H</dc:creator>
		<pubDate>Sat, 01 Oct 2011 18:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://low-powerdesign.com/donovansbrain/?p=425#comment-5958</guid>
		<description>Typo in 3rd paragraph:
&quot;Considering that the energy density of &lt;strike&gt;NiMH&lt;/strike&gt; is under 2x that of NiMH&quot;
 should say
&quot;Considering that the energy density of &lt;em&gt;lithium-ion&lt;/em&gt; is under 2x that of NiMH&quot;</description>
		<content:encoded><![CDATA[<p>Typo in 3rd paragraph:<br />
&#8220;Considering that the energy density of <strike>NiMH</strike> is under 2x that of NiMH&#8221;<br />
 should say<br />
&#8220;Considering that the energy density of <em>lithium-ion</em> is under 2x that of NiMH&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mentor Graphics Acquires CodeSourcery by bempey</title>
		<link>http://low-powerdesign.com/donovansbrain/2010/12/06/mentor-graphics-acquires-codesourcery/comment-page-1/#comment-5502</link>
		<dc:creator>bempey</dc:creator>
		<pubDate>Mon, 24 Jan 2011 20:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://low-powerdesign.com/donovansbrain/?p=318#comment-5502</guid>
		<description>With all the acquisitions of Linux shops by HW companies, going way back to Motorola&#039;s SW group buying Lineo, there are very few independent Linux distributions commercially supporting embedded platforms. And of those, Techsol&#039;s Medallion Linux is the only one exclusively supporting ARM. With 10 years of continuous development and enhancements, its also one of the oldest and most stable embedded Linux platforms around.
We&#039;re wondering how long till its the ONLY independent ARM/Linux disti available?</description>
		<content:encoded><![CDATA[<p>With all the acquisitions of Linux shops by HW companies, going way back to Motorola&#8217;s SW group buying Lineo, there are very few independent Linux distributions commercially supporting embedded platforms. And of those, Techsol&#8217;s Medallion Linux is the only one exclusively supporting ARM. With 10 years of continuous development and enhancements, its also one of the oldest and most stable embedded Linux platforms around.<br />
We&#8217;re wondering how long till its the ONLY independent ARM/Linux disti available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defunding Innovation by Administrator</title>
		<link>http://low-powerdesign.com/donovansbrain/2011/01/03/defunding-innovation/comment-page-1/#comment-5500</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Mon, 24 Jan 2011 14:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://low-powerdesign.com/donovansbrain/?p=326#comment-5500</guid>
		<description>I completely agree. But engineers are usually employed by private industry and therefore paid through the sales of their companies&#039; products and services. Scientists typically live from grant to grant and are thus dependent on funding sources that are currently under attack--an attack that I think is quite short-sighted.</description>
		<content:encoded><![CDATA[<p>I completely agree. But engineers are usually employed by private industry and therefore paid through the sales of their companies&#8217; products and services. Scientists typically live from grant to grant and are thus dependent on funding sources that are currently under attack&#8211;an attack that I think is quite short-sighted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defunding Innovation by bempey</title>
		<link>http://low-powerdesign.com/donovansbrain/2011/01/03/defunding-innovation/comment-page-1/#comment-5498</link>
		<dc:creator>bempey</dc:creator>
		<pubDate>Sun, 23 Jan 2011 23:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://low-powerdesign.com/donovansbrain/?p=326#comment-5498</guid>
		<description>I don&#039;t want to diminish the importance of spending on Scientific Research, but &quot;fixing&quot; today&#039;s problems requires spending on engineering. Electric and hybrid vehicles, wind-power, even hydrogen fuel cells are over the scientific hurdles and the result of engineering effort. The EVs are still aching for the scientists to make a breakthrough in battery tech. But we need basic science coupled with smart applications to really make progress. Both are under-funded. But the scientists still seem to have a much higher profile than the people make it work!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t want to diminish the importance of spending on Scientific Research, but &#8220;fixing&#8221; today&#8217;s problems requires spending on engineering. Electric and hybrid vehicles, wind-power, even hydrogen fuel cells are over the scientific hurdles and the result of engineering effort. The EVs are still aching for the scientists to make a breakthrough in battery tech. But we need basic science coupled with smart applications to really make progress. Both are under-funded. But the scientists still seem to have a much higher profile than the people make it work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Search of 500 MHz for Wireless Broadband by NTIA Fact Sheet Spells out Timetable, Evaluation Plan for More Spectrum &#124; xG Technology Blog</title>
		<link>http://low-powerdesign.com/donovansbrain/2010/12/06/in-search-of-500-mhz-for-wireless-broadband/comment-page-1/#comment-4851</link>
		<dc:creator>NTIA Fact Sheet Spells out Timetable, Evaluation Plan for More Spectrum &#124; xG Technology Blog</dc:creator>
		<pubDate>Wed, 22 Dec 2010 21:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://low-powerdesign.com/donovansbrain/?p=315#comment-4851</guid>
		<description>[...] recapped by John Donovan on the low-powerdesign.com blog, on June 28, 2010 President Obama signed a Presidential Memorandum that directed the Secretary of [...]</description>
		<content:encoded><![CDATA[<p>[...] recapped by John Donovan on the low-powerdesign.com blog, on June 28, 2010 President Obama signed a Presidential Memorandum that directed the Secretary of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Publishing Paradigm by Conversation Central Preview: The New Publishing Paradigm &#124; Listening Post</title>
		<link>http://low-powerdesign.com/donovansbrain/2010/06/09/the-new-publishing-paradigm/comment-page-1/#comment-2051</link>
		<dc:creator>Conversation Central Preview: The New Publishing Paradigm &#124; Listening Post</dc:creator>
		<pubDate>Thu, 10 Jun 2010 22:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://low-powerdesign.com/donovansbrain/?p=229#comment-2051</guid>
		<description>[...] out John Donovan&#8217;s blog post for his preview of The New Publishing Paradigm [...]</description>
		<content:encoded><![CDATA[<p>[...] out John Donovan&#8217;s blog post for his preview of The New Publishing Paradigm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sustainable Journalism by Administrator</title>
		<link>http://low-powerdesign.com/donovansbrain/2009/11/12/sustainable-journalism/comment-page-1/#comment-13</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://low-powerdesign.com/donovansbrain/?p=118#comment-13</guid>
		<description>John,

You always make a cogent argument, but once again we&#039;ll have to agree to disagree. 

I really don&#039;t see the evidence that print is better at marketing than the web. You can reach far more potential customers inexpensively online than you could possibly afford to in print. And I don&#039;t think the economy is driving the clear move from print to web, though we&#039;ll find out who&#039;s right when the economy eventually recovers. Just as I don&#039;t expect consumers to resume their spendthrift ways, I don&#039;t expect vendors to resume throwing big bucks at print ads when they can get a lot better--and measurable--ROI online.

Online ad spend is huge and growing dramatically. This isn&#039;t the flavor of the month, it&#039;s the flavor of the decade. If you assume a zero sum game for ad spend, online ad growth is coming at the expense of print ads. The current rationing of money between shows, print and online is a legacy that&#039;s changing, though not as quickly for the big dogs, who aren&#039;t often at the leading edge. You see a reaction, I see a trend.

What you&#039;re doing is exactly what I recommend--diversify your revenue streams by offering a variety of complementary products: shows, print and online. The trick is maintaining your margins as the marketing mix changes. Everyone from Rupert Murdoch to a legion of web startups is trying to rethink their approach in a changing publishing environment. Natural selection is in full swing.

We definitely live in interesting times.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>You always make a cogent argument, but once again we&#8217;ll have to agree to disagree. </p>
<p>I really don&#8217;t see the evidence that print is better at marketing than the web. You can reach far more potential customers inexpensively online than you could possibly afford to in print. And I don&#8217;t think the economy is driving the clear move from print to web, though we&#8217;ll find out who&#8217;s right when the economy eventually recovers. Just as I don&#8217;t expect consumers to resume their spendthrift ways, I don&#8217;t expect vendors to resume throwing big bucks at print ads when they can get a lot better&#8211;and measurable&#8211;ROI online.</p>
<p>Online ad spend is huge and growing dramatically. This isn&#8217;t the flavor of the month, it&#8217;s the flavor of the decade. If you assume a zero sum game for ad spend, online ad growth is coming at the expense of print ads. The current rationing of money between shows, print and online is a legacy that&#8217;s changing, though not as quickly for the big dogs, who aren&#8217;t often at the leading edge. You see a reaction, I see a trend.</p>
<p>What you&#8217;re doing is exactly what I recommend&#8211;diversify your revenue streams by offering a variety of complementary products: shows, print and online. The trick is maintaining your margins as the marketing mix changes. Everyone from Rupert Murdoch to a legion of web startups is trying to rethink their approach in a changing publishing environment. Natural selection is in full swing.</p>
<p>We definitely live in interesting times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sustainable Journalism by John Reardon</title>
		<link>http://low-powerdesign.com/donovansbrain/2009/11/12/sustainable-journalism/comment-page-1/#comment-11</link>
		<dc:creator>John Reardon</dc:creator>
		<pubDate>Mon, 04 Jan 2010 21:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://low-powerdesign.com/donovansbrain/?p=118#comment-11</guid>
		<description>John,

I always enjoy your take on the market, but you continue to confuse the art of marketing with that of sales.  This coupled with a changing economy leaves you with a false conclusion.

The reasons that print is able to charge dollars when when web achieves only dimes is for the simple reason it is better at marketing.  Don&#039;t confuse the slow economy&#039;s effect on print to a shift towards the web.  

In the past year we have heard more and more Web sites focused on lead generation.  And although they are more efficient at recording leads, they haven&#039;t been all that great at the delivery.  

RTC does events, does print and does web.  The revenue and the best reflection of a companies spending goes in the same order - events, print and web.  This reflects the spending habits of most &quot;marketing&quot; people as indicated by Folio magazine.  

So in conclusion, don&#039;t confuse lead generation with marketing, don&#039;t confuse the recording of leads as delivering value, and don&#039;t discount your clients spending habits as irrelevant - as your client&#039;s are willing to spend 10 times as much on print as they are on the web.  (according to Adscope).

John Reardon
The RTC Group</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>I always enjoy your take on the market, but you continue to confuse the art of marketing with that of sales.  This coupled with a changing economy leaves you with a false conclusion.</p>
<p>The reasons that print is able to charge dollars when when web achieves only dimes is for the simple reason it is better at marketing.  Don&#8217;t confuse the slow economy&#8217;s effect on print to a shift towards the web.  </p>
<p>In the past year we have heard more and more Web sites focused on lead generation.  And although they are more efficient at recording leads, they haven&#8217;t been all that great at the delivery.  </p>
<p>RTC does events, does print and does web.  The revenue and the best reflection of a companies spending goes in the same order &#8211; events, print and web.  This reflects the spending habits of most &#8220;marketing&#8221; people as indicated by Folio magazine.  </p>
<p>So in conclusion, don&#8217;t confuse lead generation with marketing, don&#8217;t confuse the recording of leads as delivering value, and don&#8217;t discount your clients spending habits as irrelevant &#8211; as your client&#8217;s are willing to spend 10 times as much on print as they are on the web.  (according to Adscope).</p>
<p>John Reardon<br />
The RTC Group</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gary Smith (Informally) Launches DAC by SKMurphy &#187; DAC 2009 Blog Coverage Roundup</title>
		<link>http://low-powerdesign.com/donovansbrain/2009/07/27/gary-smith-launches-dac/comment-page-1/#comment-9</link>
		<dc:creator>SKMurphy &#187; DAC 2009 Blog Coverage Roundup</dc:creator>
		<pubDate>Tue, 11 Aug 2009 01:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://low-powerdesign.com/donovansbrain/?p=46#comment-9</guid>
		<description>[...] John Donovan &#8220;Gary Smith (Informally) Launches DAC&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] John Donovan &#8220;Gary Smith (Informally) Launches DAC&#8220; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.283 seconds -->

